<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Times&#8230;</title>
	<atom:link href="http://tmfassociates.com/blog/2019/04/08/high-times/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2019/04/08/high-times/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates blog &#187; Backing winners?</title>
		<link>https://tmfassociates.com/blog/2019/04/08/high-times/comment-page-1/#comment-106490</link>
		<dc:creator>TMF Associates blog &#187; Backing winners?</dc:creator>
		<pubDate>Thu, 09 May 2019 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=6412#comment-106490</guid>
		<description>[...] It appears that the launch will be accompanied by a publicity blitz to set the scene for a major fundraising effort immediately thereafter, with one feature of this PR campaign being SpaceX&#8217;s production line in Redmond, described to me as &#8220;more impressive&#8221; than OneWeb&#8217;s factory in Florida. But SpaceX clearly believes that numbers are important, and will be comparing the number of satellites it has launched to the 6 satellites launched by OneWeb in February. So I expect SpaceX&#8217;s fundraising target will also exceed the $1.25B raised by OneWeb in March and will include more of the wild predictions we&#8217;ve heard for Tesla in recent weeks as well as on the SpaceX fundraising call in early April. [...]</description>
		<content:encoded><![CDATA[<p>[...] It appears that the launch will be accompanied by a publicity blitz to set the scene for a major fundraising effort immediately thereafter, with one feature of this PR campaign being SpaceX&#8217;s production line in Redmond, described to me as &#8220;more impressive&#8221; than OneWeb&#8217;s factory in Florida. But SpaceX clearly believes that numbers are important, and will be comparing the number of satellites it has launched to the 6 satellites launched by OneWeb in February. So I expect SpaceX&#8217;s fundraising target will also exceed the $1.25B raised by OneWeb in March and will include more of the wild predictions we&#8217;ve heard for Tesla in recent weeks as well as on the SpaceX fundraising call in early April. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
