<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heading for last chance saloon&#8230;</title>
	<atom:link href="http://tmfassociates.com/blog/2016/05/02/heading-for-last-chance-saloon/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2016/05/02/heading-for-last-chance-saloon/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates MSS blog &#187; Jay cries uncle&#8230;</title>
		<link>https://tmfassociates.com/blog/2016/05/02/heading-for-last-chance-saloon/comment-page-1/#comment-81759</link>
		<dc:creator>TMF Associates MSS blog &#187; Jay cries uncle&#8230;</dc:creator>
		<pubDate>Thu, 12 May 2016 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5730#comment-81759</guid>
		<description>[...] I predicted last week, TLPS missed its chance for approval on April 22, despite Jay Monroe being convinced that it was in [...]</description>
		<content:encoded><![CDATA[<p>[...] I predicted last week, TLPS missed its chance for approval on April 22, despite Jay Monroe being convinced that it was in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dane1234</title>
		<link>https://tmfassociates.com/blog/2016/05/02/heading-for-last-chance-saloon/comment-page-1/#comment-81680</link>
		<dc:creator>dane1234</dc:creator>
		<pubDate>Tue, 03 May 2016 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5730#comment-81680</guid>
		<description>Mustn&#039;t overlook the interference issue with co-primary, co-channel TV BAS Channel A10 TV Pickup stations at 2483.5-2500 MHz.  Most of the large metros have these indefinitely grandfathered stations.</description>
		<content:encoded><![CDATA[<p>Mustn&#8217;t overlook the interference issue with co-primary, co-channel TV BAS Channel A10 TV Pickup stations at 2483.5-2500 MHz.  Most of the large metros have these indefinitely grandfathered stations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
