<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to blow up a spectrum auction&#8230;</title>
	<atom:link href="http://tmfassociates.com/blog/2015/01/31/how-to-blow-up-a-spectrum-auction/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2015/01/31/how-to-blow-up-a-spectrum-auction/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates blog &#187; Charlie may be wrong, but he&#8217;s not stupid&#8230;</title>
		<link>https://tmfassociates.com/blog/2015/01/31/how-to-blow-up-a-spectrum-auction/comment-page-1/#comment-106518</link>
		<dc:creator>TMF Associates blog &#187; Charlie may be wrong, but he&#8217;s not stupid&#8230;</dc:creator>
		<pubDate>Thu, 20 Jun 2019 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5398#comment-106518</guid>
		<description>[...] and AT&amp;T don&#8217;t want anything to do with his spectrum, after he cost them $5B+ each by manipulating the AWS-3 auction outcome to push up the prices by bidding through three entities [...]</description>
		<content:encoded><![CDATA[<p>[...] and AT&amp;T don&#8217;t want anything to do with his spectrum, after he cost them $5B+ each by manipulating the AWS-3 auction outcome to push up the prices by bidding through three entities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates MSS blog &#187; Go with the flow&#8230;</title>
		<link>https://tmfassociates.com/blog/2015/01/31/how-to-blow-up-a-spectrum-auction/comment-page-1/#comment-81712</link>
		<dc:creator>TMF Associates MSS blog &#187; Go with the flow&#8230;</dc:creator>
		<pubDate>Fri, 06 May 2016 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5398#comment-81712</guid>
		<description>[...] spectrum bubble has clearly deflated considerably since late 2014 (despite DISH&#8217;s successful efforts to push up the price of the paired spectrum sold in the AWS-3 auction) with DISH&#8217;s share [...]</description>
		<content:encoded><![CDATA[<p>[...] spectrum bubble has clearly deflated considerably since late 2014 (despite DISH&#8217;s successful efforts to push up the price of the paired spectrum sold in the AWS-3 auction) with DISH&#8217;s share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
