<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The game Charlie plays&#8230;</title>
	<atom:link href="http://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates blog &#187; The biggest loser&#8230;</title>
		<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/comment-page-1/#comment-89219</link>
		<dc:creator>TMF Associates blog &#187; The biggest loser&#8230;</dc:creator>
		<pubDate>Thu, 22 Dec 2016 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5340#comment-89219</guid>
		<description>[...] caused it to spend far more than either DISH or Verizon (which was either smarter or just read my blog post on what was happening). Again AT&amp;T spent at least $5B more than necessary in the [...]</description>
		<content:encoded><![CDATA[<p>[...] caused it to spend far more than either DISH or Verizon (which was either smarter or just read my blog post on what was happening). Again AT&amp;T spent at least $5B more than necessary in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates blog &#187; What&#8217;s Charlie&#8217;s game now?</title>
		<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/comment-page-1/#comment-84617</link>
		<dc:creator>TMF Associates blog &#187; What&#8217;s Charlie&#8217;s game now?</dc:creator>
		<pubDate>Mon, 29 Aug 2016 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5340#comment-84617</guid>
		<description>[...] in November 2014, I published my analysis of what was happening in the AWS-3 spectrum auction to scorn from other analysts, who apparently [...]</description>
		<content:encoded><![CDATA[<p>[...] in November 2014, I published my analysis of what was happening in the AWS-3 spectrum auction to scorn from other analysts, who apparently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates MSS blog &#187; No limits Denver hold-em&#8230;</title>
		<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/comment-page-1/#comment-57382</link>
		<dc:creator>TMF Associates MSS blog &#187; No limits Denver hold-em&#8230;</dc:creator>
		<pubDate>Sun, 23 Nov 2014 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5340#comment-57382</guid>
		<description>[...] good summary of what Charlie Ergen has told SNR and NorthStar, the Designated Entities (DEs) which appear to be doing a lot of the bidding in the AWS-3 auction. We&#8217;re still seeing multiple bids on the New York and Los Angeles J [...]</description>
		<content:encoded><![CDATA[<p>[...] good summary of what Charlie Ergen has told SNR and NorthStar, the Designated Entities (DEs) which appear to be doing a lot of the bidding in the AWS-3 auction. We&#8217;re still seeing multiple bids on the New York and Los Angeles J [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Dish Network Wants Higher Spectrum Prices, in AWS Auction &#187;</title>
		<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/comment-page-1/#comment-56997</link>
		<dc:creator>Why Dish Network Wants Higher Spectrum Prices, in AWS Auction &#187;</dc:creator>
		<pubDate>Thu, 20 Nov 2014 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5340#comment-56997</guid>
		<description>[...] Why Dish Network Wants Higher Spectrum Prices, in AWS Auction   An article by IPCarrier&#160;&#160;&#160;  No Comments  Typically, would-be acquirers of new mobile spectrum would prefer to pay lower prices. Sometimes, though, a bidder might actually act to increase overall prices. That appears to be the case for the on-going U.S. auction of AWS spectrum. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Dish Network Wants Higher Spectrum Prices, in AWS Auction   An article by IPCarrier&nbsp;&nbsp;&nbsp;  No Comments  Typically, would-be acquirers of new mobile spectrum would prefer to pay lower prices. Sometimes, though, a bidder might actually act to increase overall prices. That appears to be the case for the on-going U.S. auction of AWS spectrum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Auction Attracts Whopping $24 Billion in Bids So Far &#124; Re/code</title>
		<link>https://tmfassociates.com/blog/2014/11/18/the-game-charlie-plays/comment-page-1/#comment-56909</link>
		<dc:creator>Wireless Auction Attracts Whopping $24 Billion in Bids So Far &#124; Re/code</dc:creator>
		<pubDate>Wed, 19 Nov 2014 22:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=5340#comment-56909</guid>
		<description>[...] up to help increase the value of the nearby airwaves licenses that Dish owns. Analyst Tim Farrar speculated yesterday that it looks like Dish has been bidding up the licenses via several bidding groups in [...]</description>
		<content:encoded><![CDATA[<p>[...] up to help increase the value of the nearby airwaves licenses that Dish owns. Analyst Tim Farrar speculated yesterday that it looks like Dish has been bidding up the licenses via several bidding groups in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
