<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Amazon&#8217;s &#8220;transformative consumer broadband application&#8221;?</title>
	<atom:link href="http://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PTT Research</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-4712</link>
		<dc:creator>PTT Research</dc:creator>
		<pubDate>Wed, 25 Sep 2013 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-4712</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] The tests were conducted by Jarvinian, a research and investment organization focused on addressing the looming wireless spectrum shortage. Coincidentally, an employee of Jarvinian, submitted a filing with the FCC, as reported by TFM Associates MSS Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTT Pick Alert: Amazon Eyes Globalstar&#039;s Network - PoisedToTriple.comPoisedToTriple.com</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3935</link>
		<dc:creator>PTT Pick Alert: Amazon Eyes Globalstar&#039;s Network - PoisedToTriple.comPoisedToTriple.com</dc:creator>
		<pubDate>Sun, 25 Aug 2013 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3935</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] The tests were conducted by Jarvinian, a research and investment organization focused on addressing the looming wireless spectrum shortage. Coincidentally, an employee of Jarvinian, submitted a filing with the FCC, as reported by TFM Associates MSS Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon arbeitet angeblich an weltweitem Funknetz &#124; Edv-Sicherheitskonzepte.de &#8211; News Blog aus vielen Bereichen</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3890</link>
		<dc:creator>Amazon arbeitet angeblich an weltweitem Funknetz &#124; Edv-Sicherheitskonzepte.de &#8211; News Blog aus vielen Bereichen</dc:creator>
		<pubDate>Sat, 24 Aug 2013 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3890</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] haben Tests von Funkfrequenzen der beiden Unternehmen stattgefunden – oder finden noch statt. Globalstar ist im Besitz von [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates MSS blog &#187; Will it be AmaFON?</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3883</link>
		<dc:creator>TMF Associates MSS blog &#187; Will it be AmaFON?</dc:creator>
		<pubDate>Fri, 23 Aug 2013 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3883</guid>
		<description>[...] like everyone has finally woken up to Amazon&#8217;s tests of Globalstar&#8217;s TLPS service that I wrote about in early July. Presumably &#8220;people with knowledge of the matter&#8221; are talking to the press now because [...]</description>
		<content:encoded><![CDATA[<p>[...] like everyone has finally woken up to Amazon&#8217;s tests of Globalstar&#8217;s TLPS service that I wrote about in early July. Presumably &#8220;people with knowledge of the matter&#8221; are talking to the press now because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon&#8217;s wireless network trials are no mystery: It&#8217;s testing licensed Wi-Fi &#8211; GigaOM &#124; Custom News Cast</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3879</link>
		<dc:creator>Amazon&#8217;s wireless network trials are no mystery: It&#8217;s testing licensed Wi-Fi &#8211; GigaOM &#124; Custom News Cast</dc:creator>
		<pubDate>Fri, 23 Aug 2013 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3879</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] service (TLPS), and satellite communications analyst and frequent GigaOM contributor Tim Farrar uncovered the details of the tests last month in his blog. Here’s the basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4gpro</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3878</link>
		<dc:creator>4gpro</dc:creator>
		<pubDate>Fri, 23 Aug 2013 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3878</guid>
		<description>The problem of experimental use of wireless in constrained spectrum bands such as White Spaces, 3.5GHz, 3.65GHz, and 5GHz is the almost total lack of a means to gain commercial momentum via user adoption.  The TPLS approach stands a chance of bridging the adoption of 2.4GHz Wi-Fi to the adjoining MSS spectrum band.

That has a chance of gaining widespread use even though regulatory changes are required for international adoption.

However, what has to be shown is that the range can be substantially increased over Wi-Fi while dealing with limitations caused by interference. If so, then its possible that Amazon and others could make use of the a common supply and device ecosystem to bind together a commercially effort.

Thus far, Microsoft, Google, Intel, and others have pursued W.S. and other experimental wireless efforts with technical enthusiasm that fails to figure out how to bridge into commercial markets.  

Its hard to say this will meet with any greater success than W.S. and other faulty attempts.  In the long run these may just serve the purpose of leverage more favorable terms for access to the mainstream commercialized mobile/ICT bands.</description>
		<content:encoded><![CDATA[<p>The problem of experimental use of wireless in constrained spectrum bands such as White Spaces, 3.5GHz, 3.65GHz, and 5GHz is the almost total lack of a means to gain commercial momentum via user adoption.  The TPLS approach stands a chance of bridging the adoption of 2.4GHz Wi-Fi to the adjoining MSS spectrum band.</p>
<p>That has a chance of gaining widespread use even though regulatory changes are required for international adoption.</p>
<p>However, what has to be shown is that the range can be substantially increased over Wi-Fi while dealing with limitations caused by interference. If so, then its possible that Amazon and others could make use of the a common supply and device ecosystem to bind together a commercially effort.</p>
<p>Thus far, Microsoft, Google, Intel, and others have pursued W.S. and other experimental wireless efforts with technical enthusiasm that fails to figure out how to bridge into commercial markets.  </p>
<p>Its hard to say this will meet with any greater success than W.S. and other faulty attempts.  In the long run these may just serve the purpose of leverage more favorable terms for access to the mainstream commercialized mobile/ICT bands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon’s wireless network trials are no mystery: It’s testing licensed Wi-Fi &#8212; Tech News and Analysis</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3874</link>
		<dc:creator>Amazon’s wireless network trials are no mystery: It’s testing licensed Wi-Fi &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Fri, 23 Aug 2013 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3874</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] service (TLPS), and satellite communications analyst and frequent GigaOM contributor Tim Farrar uncovered the details of the tests last month in his blog. Here’s the basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Tests Wireless Network - Dice News</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3873</link>
		<dc:creator>Amazon Tests Wireless Network - Dice News</dc:creator>
		<pubDate>Fri, 23 Aug 2013 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3873</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Managing Director John Dooley said it was helping  “a major technology company assess the significant performance benefits of TLPS for a transformative consumer broadband [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon tried out &#8216;transformative&#8217; new wireless network for future products - Howard Roper</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-3854</link>
		<dc:creator>Amazon tried out &#8216;transformative&#8217; new wireless network for future products - Howard Roper</dc:creator>
		<pubDate>Fri, 23 Aug 2013 03:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-3854</guid>
		<description>[...] &#8220;allow customers to connect its devices to the Internet.&#8221; The tests were actually&#160;first noticed by Tim Farrar, who discovered an FCC filing in which Jarvinian stridently argued that the TLPS network [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;allow customers to connect its devices to the Internet.&#8221; The tests were actually&nbsp;first noticed by Tim Farrar, who discovered an FCC filing in which Jarvinian stridently argued that the TLPS network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORBITRAX</title>
		<link>https://tmfassociates.com/blog/2013/07/09/what-is-amazons-transformative-consumer-broadband-application/comment-page-1/#comment-2756</link>
		<dc:creator>ORBITRAX</dc:creator>
		<pubDate>Fri, 12 Jul 2013 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=4457#comment-2756</guid>
		<description>BAS Interests ??

The credibility of EIBASS seems to have completely imploded.

Let alone what appears to be their complete lack of any form of &quot;fact checking&quot; before they composed their letter to the Commission.  EIBASS has, in the past, stressed  the importance of maintaining access to A10 to the limited grandfathered markets due to the critical &quot;life-saving&quot; aspects of continued access to A10 in these markets. Note,  they fail to mention that BAS availability seems fine in markets that do not have grandfathered A10 access.  However, in their letter date June 26th, EIBASS states the following.

&quot;Mr. Dooley was cautioned that KPIX-TV was actively using
A10 in the South Bay, and that this use included operations from a blimp covering the San Jose Sharks National Hockey League playoff games.&quot; 

Cautioned over an aerial blimp over the &quot;Shark Tank&quot; for some 5 second bumper shots???  Really??  That&#039;s all they have here?  

More stations are moving to solutions like LiveU that actually use the CMRS networks for remote backhaul. Dependency on BAS spectrum is falling do to newer, more efficient technologies.  While EIBASS wants to protect 20 year old analog equipment used for Blimp Shots above a Sports Venue for 5 second &quot;scenic&quot; bumper shots at the expense of increased Broadband availability to millions.

ORBITRAX</description>
		<content:encoded><![CDATA[<p>BAS Interests ??</p>
<p>The credibility of EIBASS seems to have completely imploded.</p>
<p>Let alone what appears to be their complete lack of any form of &#8220;fact checking&#8221; before they composed their letter to the Commission.  EIBASS has, in the past, stressed  the importance of maintaining access to A10 to the limited grandfathered markets due to the critical &#8220;life-saving&#8221; aspects of continued access to A10 in these markets. Note,  they fail to mention that BAS availability seems fine in markets that do not have grandfathered A10 access.  However, in their letter date June 26th, EIBASS states the following.</p>
<p>&#8220;Mr. Dooley was cautioned that KPIX-TV was actively using<br />
A10 in the South Bay, and that this use included operations from a blimp covering the San Jose Sharks National Hockey League playoff games.&#8221; </p>
<p>Cautioned over an aerial blimp over the &#8220;Shark Tank&#8221; for some 5 second bumper shots???  Really??  That&#8217;s all they have here?  </p>
<p>More stations are moving to solutions like LiveU that actually use the CMRS networks for remote backhaul. Dependency on BAS spectrum is falling do to newer, more efficient technologies.  While EIBASS wants to protect 20 year old analog equipment used for Blimp Shots above a Sports Venue for 5 second &#8220;scenic&#8221; bumper shots at the expense of increased Broadband availability to millions.</p>
<p>ORBITRAX</p>
]]></content:encoded>
	</item>
</channel>
</rss>
