<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up, down, spin around?</title>
	<atom:link href="http://tmfassociates.com/blog/2012/05/10/up-down-spin-around/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates MSS blog &#187; How many billionaires does it take to screw in a LightSquared?</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-900</link>
		<dc:creator>TMF Associates MSS blog &#187; How many billionaires does it take to screw in a LightSquared?</dc:creator>
		<pubDate>Thu, 24 May 2012 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-900</guid>
		<description>[...] In my last post, I noted the skepticism of some observers about whether Charlie Ergen was really behind Sound Point buying $350M of LightSquared&#8217;s first lien debt, despite one potentially logical technical solution that could combine LightSquared&#8217;s spectrum (as uplinks) with the TerreStar and DBSD spectrum (if that was all converted to downlinks). Indeed LightSquared itself proposed to the FCC last week that the 2GHz spectrum could be used for its downlinks as one of the options for a spectrum swap and suggested in its comments in the DISH AWS-4 proceeding that the FCC should redesignate DISH&#8217;s 2GHz uplinks as downlink spectrum. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, I noted the skepticism of some observers about whether Charlie Ergen was really behind Sound Point buying $350M of LightSquared&#8217;s first lien debt, despite one potentially logical technical solution that could combine LightSquared&#8217;s spectrum (as uplinks) with the TerreStar and DBSD spectrum (if that was all converted to downlinks). Indeed LightSquared itself proposed to the FCC last week that the 2GHz spectrum could be used for its downlinks as one of the options for a spectrum swap and suggested in its comments in the DISH AWS-4 proceeding that the FCC should redesignate DISH&#8217;s 2GHz uplinks as downlink spectrum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightSquared Bankruptcy Triggers DISH Spectrum Purchase Speculation Telecompetitor</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-897</link>
		<dc:creator>LightSquared Bankruptcy Triggers DISH Spectrum Purchase Speculation Telecompetitor</dc:creator>
		<pubDate>Tue, 15 May 2012 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-897</guid>
		<description>[...] idea of how DISH might use the spectrum apparently originated in a blog post penned by Tim Farrar, a satellite broadband analyst with TMF [...]</description>
		<content:encoded><![CDATA[<p>[...] idea of how DISH might use the spectrum apparently originated in a blog post penned by Tim Farrar, a satellite broadband analyst with TMF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s official: LightSquared goes bankrupt &#8212; Broadband News and Analysis</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-893</link>
		<dc:creator>It’s official: LightSquared goes bankrupt &#8212; Broadband News and Analysis</dc:creator>
		<pubDate>Mon, 14 May 2012 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-893</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] may be one exception. As TMF analyst Tim Farrar postulated in his blog, Dish Network might have a way of cleaning up LightSquared’s spectrum. Dish owns S-band satellite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal or die time for LightSquared; Will Dish swoop in? &#124; TechDiem.com</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-884</link>
		<dc:creator>Deal or die time for LightSquared; Will Dish swoop in? &#124; TechDiem.com</dc:creator>
		<pubDate>Sun, 13 May 2012 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-884</guid>
		<description>[...] little, but satellite broadband analyst Tim Farrar thinks there may be one interested party: Dish. In his blog, Farrar wrote that Dish might seek to pair its own S-band satellite frequencies with [...]</description>
		<content:encoded><![CDATA[<p>[...] little, but satellite broadband analyst Tim Farrar thinks there may be one interested party: Dish. In his blog, Farrar wrote that Dish might seek to pair its own S-band satellite frequencies with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal or die time for LightSquared; Will Dish swoop in? &#8212; Broadband News and Analysis</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-881</link>
		<dc:creator>Deal or die time for LightSquared; Will Dish swoop in? &#8212; Broadband News and Analysis</dc:creator>
		<pubDate>Sun, 13 May 2012 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-881</guid>
		<description>[...] little, but satellite broadband analyst Tim Farrar thinks there may be one interested party: Dish. In his blog, Farrar wrote that Dish might seek to pair its own S-band satellite frequencies with [...]</description>
		<content:encoded><![CDATA[<p>[...] little, but satellite broadband analyst Tim Farrar thinks there may be one interested party: Dish. In his blog, Farrar wrote that Dish might seek to pair its own S-band satellite frequencies with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timfarrar</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-878</link>
		<dc:creator>timfarrar</dc:creator>
		<pubDate>Fri, 11 May 2012 15:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-878</guid>
		<description>Ergen and the FCC are already intending to convert the 2GHz MSS band to terrestrial, because there is little to no value in being a new entrant satellite service provider, in a small, highly competitive market. There is no 2GHz usage to &quot;consolidate&quot; into the L-band, and there is no rationale for moving Big LEO band users (the Big LEO uplinks are close enough to GPS to still cause problems, and if you want to use the S-band downlinks you can go ask Globalstar: any barriers to use of that spectrum are nothing whatsoever to do with Globalstar&#039;s existing satellite users). Fundamentally it would be pointless to spend $1B+ to buy LightSquared simply to offer satellite service.</description>
		<content:encoded><![CDATA[<p>Ergen and the FCC are already intending to convert the 2GHz MSS band to terrestrial, because there is little to no value in being a new entrant satellite service provider, in a small, highly competitive market. There is no 2GHz usage to &#8220;consolidate&#8221; into the L-band, and there is no rationale for moving Big LEO band users (the Big LEO uplinks are close enough to GPS to still cause problems, and if you want to use the S-band downlinks you can go ask Globalstar: any barriers to use of that spectrum are nothing whatsoever to do with Globalstar&#8217;s existing satellite users). Fundamentally it would be pointless to spend $1B+ to buy LightSquared simply to offer satellite service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argo4288</title>
		<link>https://tmfassociates.com/blog/2012/05/10/up-down-spin-around/comment-page-1/#comment-877</link>
		<dc:creator>Argo4288</dc:creator>
		<pubDate>Fri, 11 May 2012 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=3392#comment-877</guid>
		<description>What about the possibility that Ergen wants the LightSquared spectrum so that he can consolidate satellite uses in other bands into the L-band and then convert that other satellite spectrum into terrestrial spectrum?  Ergen is smart enough to know that DoD and DoT won&#039;t allow any terrestrial uses in the L-band in the foreseeable future.  Perhaps he sees LightSquared as an opportunity to buy satellite spectrum on the cheap and clear out other satellite bands.</description>
		<content:encoded><![CDATA[<p>What about the possibility that Ergen wants the LightSquared spectrum so that he can consolidate satellite uses in other bands into the L-band and then convert that other satellite spectrum into terrestrial spectrum?  Ergen is smart enough to know that DoD and DoT won&#8217;t allow any terrestrial uses in the L-band in the foreseeable future.  Perhaps he sees LightSquared as an opportunity to buy satellite spectrum on the cheap and clear out other satellite bands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
