<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s happening with TerreStar?</title>
	<atom:link href="http://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: timfarrar</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-554</link>
		<dc:creator>timfarrar</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-554</guid>
		<description>Because most of the supposed &quot;assets&quot; are investments in a bankrupt company (TSN) which may never be recovered</description>
		<content:encoded><![CDATA[<p>Because most of the supposed &#8220;assets&#8221; are investments in a bankrupt company (TSN) which may never be recovered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spectrum</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-553</link>
		<dc:creator>spectrum</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-553</guid>
		<description>But still could not understand why TSC is in BK as total assets is close to 752 milllion and the debt is arond 500 million....</description>
		<content:encoded><![CDATA[<p>But still could not understand why TSC is in BK as total assets is close to 752 milllion and the debt is arond 500 million&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timfarrar</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-552</link>
		<dc:creator>timfarrar</dc:creator>
		<pubDate>Wed, 15 Jun 2011 03:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-552</guid>
		<description>The assets of TSC documented in the balance sheet include $177M book value for the 1.4GHz spectrum (intangible assets), a small amount of cash and a large amount invested in/loaned to other companies (mostly TSN).

As stated previously, the amount available to pay TSC&#039;s ~$500M in debt and preferred stock is therefore basically equal to the value realized from the 1.4GHz spectrum plus any recovery from the TSN bankruptcy. Some of that may come through recoveries to unsecured creditors of TSN (on account of the loans to TSN) and some through the 88% equity stake in TSN (on account of the equity investments).</description>
		<content:encoded><![CDATA[<p>The assets of TSC documented in the balance sheet include $177M book value for the 1.4GHz spectrum (intangible assets), a small amount of cash and a large amount invested in/loaned to other companies (mostly TSN).</p>
<p>As stated previously, the amount available to pay TSC&#8217;s ~$500M in debt and preferred stock is therefore basically equal to the value realized from the 1.4GHz spectrum plus any recovery from the TSN bankruptcy. Some of that may come through recoveries to unsecured creditors of TSN (on account of the loans to TSN) and some through the 88% equity stake in TSN (on account of the equity investments).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy_s157</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-551</link>
		<dc:creator>sandy_s157</dc:creator>
		<pubDate>Wed, 15 Jun 2011 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-551</guid>
		<description>Hi Tim,

What do you make out of the TSC balance sheet statement in the link below?

http://terrestarcorprestructuring.com/pdflib/97_10612.pdf

Looks like the debt is less than total assets TSC owns. So why is TSC under bankrupcy? 

Also does the ~752 million include spectrum and satellite? The statement does not state it clearly. Can you clarify?</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>What do you make out of the TSC balance sheet statement in the link below?</p>
<p><a href="http://terrestarcorprestructuring.com/pdflib/97_10612.pdf" rel="nofollow">http://terrestarcorprestructuring.com/pdflib/97_10612.pdf</a></p>
<p>Looks like the debt is less than total assets TSC owns. So why is TSC under bankrupcy? </p>
<p>Also does the ~752 million include spectrum and satellite? The statement does not state it clearly. Can you clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timfarrar</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-550</link>
		<dc:creator>timfarrar</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-550</guid>
		<description>No, the first ~$500M minus whatever value is attributed to the 1.4GHz spectrum will go to the TSC debtholders and preferred stockholders</description>
		<content:encoded><![CDATA[<p>No, the first ~$500M minus whatever value is attributed to the 1.4GHz spectrum will go to the TSC debtholders and preferred stockholders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spectrum</title>
		<link>https://tmfassociates.com/blog/2011/06/14/whats-happening-with-terrestar/comment-page-1/#comment-549</link>
		<dc:creator>spectrum</dc:creator>
		<pubDate>Wed, 15 Jun 2011 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=1975#comment-549</guid>
		<description>However, it seems likely that minimal or no value would flow down to the equity holders in TSN (which is owned 88% by TerreStar Corporation and 12% by LightSquared) unless the total bid is increased beyond $1.4B.

So if TSN goes above 1.4B does that mean that 88% of the money above 1.4B will go to common stock holders of TSC...</description>
		<content:encoded><![CDATA[<p>However, it seems likely that minimal or no value would flow down to the equity holders in TSN (which is owned 88% by TerreStar Corporation and 12% by LightSquared) unless the total bid is increased beyond $1.4B.</p>
<p>So if TSN goes above 1.4B does that mean that 88% of the money above 1.4B will go to common stock holders of TSC&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
