<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing times for TerreStar and Harbinger</title>
	<atom:link href="http://tmfassociates.com/blog/2010/03/17/testing-times-for-terrestar-and-harbinger/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2010/03/17/testing-times-for-terrestar-and-harbinger/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Exclusive analysis: Is there trouble in GEO&#8217;ville?</title>
		<link>https://tmfassociates.com/blog/2010/03/17/testing-times-for-terrestar-and-harbinger/comment-page-1/#comment-467</link>
		<dc:creator>Exclusive analysis: Is there trouble in GEO&#8217;ville?</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=193#comment-467</guid>
		<description>[...] reports by the highly respected President of the Mobile Satellite Users Association, Tim Farrar whom opined on his personal interaction with the device earlier this year near Baltimore at Satellite 2010. To the rather scathing opinion recently provided by the [...]</description>
		<content:encoded><![CDATA[<p>[...] reports by the highly respected President of the Mobile Satellite Users Association, Tim Farrar whom opined on his personal interaction with the device earlier this year near Baltimore at Satellite 2010. To the rather scathing opinion recently provided by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates MSS blog &#187; What is TerreStar&#8217;s satellite spectrum worth?</title>
		<link>https://tmfassociates.com/blog/2010/03/17/testing-times-for-terrestar-and-harbinger/comment-page-1/#comment-444</link>
		<dc:creator>TMF Associates MSS blog &#187; What is TerreStar&#8217;s satellite spectrum worth?</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=193#comment-444</guid>
		<description>[...] handheld Genus phone could generate perhaps $25M in wholesale service revenues by 2014, but after trying out the phone in March, we scaled back our [...]</description>
		<content:encoded><![CDATA[<p>[...] handheld Genus phone could generate perhaps $25M in wholesale service revenues by 2014, but after trying out the phone in March, we scaled back our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozoot Mobile Site</title>
		<link>https://tmfassociates.com/blog/2010/03/17/testing-times-for-terrestar-and-harbinger/comment-page-1/#comment-439</link>
		<dc:creator>Mozoot Mobile Site</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/?p=193#comment-439</guid>
		<description>[...] The new LTE entrant will use a mixture of spectrum in the L-band, 2GHz band, 1.4GHz band and 1670-75MHz band, along with substantial vendor financing, according to analyst Tim Farr of TMF Associates. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new LTE entrant will use a mixture of spectrum in the L-band, 2GHz band, 1.4GHz band and 1670-75MHz band, along with substantial vendor financing, according to analyst Tim Farr of TMF Associates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
