<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is SPOT generating cash for Globalstar?</title>
	<atom:link href="http://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/</link>
	<description>Satellites, spectrum and other stuff</description>
	<lastBuildDate>Tue, 03 Feb 2026 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TMF Associates MSS blog &#187; SPOT&#8217;s economic stimulus plan</title>
		<link>https://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/comment-page-1/#comment-11</link>
		<dc:creator>TMF Associates MSS blog &#187; SPOT&#8217;s economic stimulus plan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/#comment-11</guid>
		<description>[...] incentives will allow SPOT to show significant subscriber gains in the fourth quarter. However, as we&#8217;ve highlighted before, the cost of subscriber acquisition for SPOT is quite high and this rebate/free unit program will [...]</description>
		<content:encoded><![CDATA[<p>[...] incentives will allow SPOT to show significant subscriber gains in the fourth quarter. However, as we&#8217;ve highlighted before, the cost of subscriber acquisition for SPOT is quite high and this rebate/free unit program will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF Associates MSS blog &#187; Globalstar - saved by the exchange rate?</title>
		<link>https://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/comment-page-1/#comment-5</link>
		<dc:creator>TMF Associates MSS blog &#187; Globalstar - saved by the exchange rate?</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://tmfassociates.com/blog/2008/08/14/is-spot-generating-cash-for-globalstar/#comment-5</guid>
		<description>[...] from operations if the SPOT product really takes off. However, in the short term, as we&#8217;ve noted previously, SPOT isn&#8217;t producing cash. Excluding the money already in the escrow account, Globalstar had [...]</description>
		<content:encoded><![CDATA[<p>[...] from operations if the SPOT product really takes off. However, in the short term, as we&#8217;ve noted previously, SPOT isn&#8217;t producing cash. Excluding the money already in the escrow account, Globalstar had [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
